The MT-4310W is a mobile POS specifically designed for both the retail and hospitality businesses. It is a 10.1” tablet supporting MSR/RFID attachment, pistol grip with built-in 1D or 2D barcode scanner, 2nd removable battery and an optional dock station to transform the device into a full-fledged, stationary POS.
| Display | ||
| Processor | Intel Cherry Trail x5-Z8350 Quad Core, up to 1.92 GHz, 2M Cache | |
| OS Support | Windows 10 IoT 32 bit & 64 bit | |
| LCD | 1280 x 800, 8" TFT LCD with LED backlight | |
| Resolution | N/A | |
| Brightness | 400 nits | |
| Character Number | 20 characters x 2 lines | |
| Touch Input | True-flat PCAP touch with multi-touch support | |
| System Memory | LPDDR3 4 GB | |
| Storage Device | 64 GB eMMC, upgradable to 128 GB | |
| WiFi | Dual band 2.4 GHz/5.0 GHz, WiFi + BT | |
| Audio | N/A | |
| OTG USB Port | N/A | |
| Standard USB port | N/A | |
| LAN port | N/A | |
| CR port | N/A | |
| Built-in Printer | N/A | |
| Camera | 8MP AF rear facing camera | |
| Speaker/Audio + Mic | Yes/Yes | |
| Sensor | G sensor, light sensor | |
| I/O | microSD, micro-SIM, Power Jack, micro-USB | |
| Button | Power | |
| Battery | 3.7V/4800 mAh, 17.76 Wh | |
| Physical Dimensions | ||
| Dimension (W x D x H in mm) | 260.7 x 16.8 x 175 | |
| Weight (N. W. in g) | 750 | |
| Environmental | ||
| Operation Condition | 0°C - 40°C, 20%RH - 90%RH | |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH | |
| Built In Options | ||
| Smart Card Reader | EMV level 2 certified (cannot co-exist with 4G/LTE module) | |
| 3G Communication | N/A | |
| 4G / LTE Communication | Selected bands for selected regions (cannot coexist with EMV Chip Card Reader) | |
| Customer Display | N/A | |
| Camera | N/A | |
| Scanner | N/A | |
| NFC | N/A | |
| Attachment Options | ||
| MSR (TA-220 / TA-300) | 3T MSR reader | |
| RFID (TA-220) | Support MIFARE Classic 1K & MIFARE Ultralight | |
| Fingerprint sensor (TA-300) | Fingerprint Sensor (Active Capacitive technology) | |
| Pistol Grip (PG-201E) | Swappable battery module (5000 mAh); Optional 2D barcode scanner | |
| Pistol Grip (PG-500) | N/A | |
| Scanner | 2D barcode scanner embedded in Pistol Grip | |
| Shoulder Strap + 2nd Battery Option (TA-500) | Swappable battery module (5000 mAh) | |
| Shoulder Strap + 2nd Battery Option (TA-600) | N/A | |
| EMV Chip Card Reader | N/A | |
| StandAlone Options Options | ||
| Removal Battery Charging Rack (CS-100) | Charging rack for up to 4 x removal battery | |
| Tablet Charging Rack (CS-210 / CS-220) | Single charging station for MT Series tablet | |
| Quad Tablet Charging Rack (CS-200) | N/A | |
| Hand Strap | Hand Strap is available for added security | |
| Protection Cover (MC-408) | N/A | |
| ** The product information and specifications are subject to change without prior notice | ||
Enter your contact details to schedule a informative call with us
Copyright @
. Smart Solutions All Rights Reserved By
Dynamisers.com