| Technical Speciafications | |
| Print Method Interface Bluetooth BT4.1& BLE (Mfi) /WiFi/USB 2.0 (windows/Android/iOS/ Linux)/RS232 | Direct Thermal |
| Media Width | 80 mm (max) |
| Printing Width | 72mm |
| Print out alarm | Battery needs to be charged or changed when battery light turns off and the red light turns on/Support |
| Resolution | 203dpi (8 dot/mm) |
| Media Roll Size (OD) | |
| Printing Speed | 90 mm/s (max) |
| RAM 8MB | 8MB |
| Dot/Line | 50mm |
| Print Font | Support most language English/Tamil/Chinese. Supports user-defined fonts and graphics Resident fixed and scalable fonts |
| Rolling paper Diameter | 40(max)X80mm |
| Interface | Bluetooth (BT4.0&BLE)/Wi-Fi/USB/RS232 |
| Paper feeding method | Easy paper loading |
| Print head lifespan | 50 km |
| Barcode type | CODE39/CODE11/CODE93/CODE128, EAN-13/EAN-8/EAN 2/CODABAR/ITF /QR/SBT-128/UPC-A/ UPC-E/PDF417/MicroPDF417/MaxiCode/GS1/ DataBar™ (RSS) family/Aztec/MSI/Plessey |
| Dimensions | Length 140mm * width 117mm * height: 60mm/ Weight 450 g |
| IP Rating | IP54-compatible |
| Drop Specification | 5ft drop |
| Battery | 7.4 V 2700 mAh li-ion Battery |
| Power Supply | USB/Power adapter/mobile power charging |
| Power Alarm | The battery needs to be charged or changed when the battery light turns off and the red light turns on |
| Power SupplyDimension (L x W x H) | 113×103×45(mm) |
| Printing Commands | ESC/POS |
| Bluetooth Pairing | yes |
| Belt Strap | Available |
| Operating Temperatures | Working temperature: -10℃~ 50℃ |
| Drivers | Windows |
| Media Typed | Direct thermal/Continuous/Mark /Gap media/Sensor/Paper receipt/Label | ** The product information and specifications are subject to change without prior notice. | >
Enter your contact details to schedule a informative call with us
Copyright @
. Smart Solutions All Rights Reserved By
Dynamisers.com